Difference between revisions of "Workshop"
m |
m (Protected "Workshop" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(No difference)
|
Latest revision as of 20:55, 1 May 2016
This is the overview of all available workshops. Please have a look at the workshop template to learn how to add yours.
You can give hands-on introduction to software, coding practices or hardware?
The workshop timeslots are managed in the Schedule.
Please note: This wiki will be archived by the end of the month (20160430)! Please add your presentations and additionally needed files until then!
Contents
- 1 Stepp0r a renoise plugin
- 2 Essential Aspects on Mixing
- 3 OpenAV on Fabla2
- 4 Plugin Programming with Faust
- 5 Physical Modeling using Synth-A-Modeler
- 6 Yet Same Old Qstuff* (continued)
- 7 One Hour Challenge
- 8 Getting to know Yoshimi
- 9 BELA - an open-source embedded platform for low-latency interactive audio
- 10 Canorus - A next generation open source music score editor
- 11 Linux Live on Stage - SuperBoucle, Carla, Faust & LV2 Plugins
- 12 loop - Open educational instruments made in pure data
- 13 Introduction to microphony
- 14 Bitwig Studio Updates
Stepp0r a renoise plugin
People: | Palo |
Room: | Soundlab |
Day: | 1 |
Start: | 10:00 |
Duration: | 00:45 |
Required hardware: | Launchpad or Launchpad mini or Launchpad S (I will bring mine) |
Required software: | renoise (and the Stepp0r plugin) |
Intended audience: | step-sequencer and tracker users |
Description: | This Workshop is in addition to the Lecture, and focuses on LUA scripting to create renoise plugins (like Stepp0r). |
Attachment: | This event doesn't provide a presentation (yet). |
Essential Aspects on Mixing
People: | JimsonDrift |
Room: | Soundlab |
Day: | 0 |
Start: | 15:00 |
Duration: | 01:30 |
Required hardware: | |
Required software: | |
Intended audience: | People with experience in mixing seeking to give advice and people with less experience looking for advice |
Description: | This workshop, conducted by Gerald Mwangi of Jimson Drift (www.jimson-drift.de) focuses on the early stages of mixing in music production.
I want to share my experiences on initial EQing, Gating and Compressing to clean up the mix and collect the experiences of others. I will supply some gear: 5" monitors, headphones, and a usb soundcard. The workshop will held as follows:
|
Attachment: | This event doesn't provide a presentation (yet). |
OpenAV on Fabla2
People: | Harryhaaren |
Room: | Mainhall |
Day: | 0 |
Start: | 12:00 |
Duration: | 00:45 |
Required hardware: | OpenAV requirements: None (I will bring gear). Audience: Laptops, headphones |
Required software: | Fabla2 Install Party will be held :) |
Intended audience: | Musicians, interested in sampling and beat making, advanced usage of Fabla2 with external FX. |
Description: |
This workshop, given by Harry van Haaren of OpenAV Productions will introduce the Fabla2 sampler, and its capabilities for studio and live-performance.
Any questions about this workshop should be directed to Harry: <harryhaaren@gmail.com> |
Attachment: | No Slides used, please watch video instead: https://media.ccc.de/v/minilac16-openav |
Plugin Programming with Faust
People: | Aggraef |
Room: | Mainhall |
Day: | 0 |
Start: | 15:00 |
Duration: | 01:30 |
Required hardware: | speaker: data projector, stereo audio; participants: bring your Linux laptop if you want to follow along |
Required software: | participants: whatever DAW you prefer, Faust (installation of required software will be discussed during the workshop) |
Intended audience: | DSP developers, (wannabe) Faust programmers, any Linux audio users interested in rolling their own plugins |
Description: |
This workshop (90 min) will give a practical introduction to programming LV2 and VST plugins on Linux using Faust. Topics:
Slides are also available on Gitbub: FaustPlugins.pdf |
Attachment: | FaustPlugins.pdf |
Physical Modeling using Synth-A-Modeler
People: | Edgarberdahl, Peter Vasil, Denis Huber |
Room: | Seminar room |
Day: | 1 |
Start: | 10:00 |
Duration: | 02:00 |
Required hardware: | speaker: data projector, stereo audio; participants: bring your Linux laptop if you want to follow along |
Required software: | participants: Faust, perl, Synth-A-Modeler |
Intended audience: | DSP developers, Faust programmers, music composers, embedded instrument designers |
Description: |
This workshop (90 min) will give an introduction to physical modeling using examples that participants are invited to modify in order to create their own new physical models. Note: Peter Vasil will only be able to attend if this is scheduled on Sunday. |
Attachment: | This event doesn't provide a presentation (yet). |
Yet Same Old Qstuff* (continued)
People: | Rncbc |
Room: | Mainhall |
Day: | 0 |
Start: | 17:00 |
Duration: | 02:00 |
Required hardware: | speaker: data projector, stereo audio; participants: BYOLD (bring your own Linux device) |
Required software: | participants: any software you like as long it's Linux-audio/MIDI certified ;) |
Intended audience: | developers and users |
Description: |
The proposed talk/workshop is nothing more than a follow-up to the tradition of LAC2013@IEM-Graz, LAC2014@ZKM-Karlsruhe and LAC2015@JGU-Mainz, as an informal hands-on demonstration to the most relevant issues and not so obvious ones of the Qstuff* software collection. Main subject though shall be Qtractor [4], an audio/MIDI multi-track sequencer project which also marks its return to Berlin where it was first announced (cf. LAC2007@TU-Berlin). Developers and users are kindly invited to discuss, complain and more importantly, exchange thoughts about the present and future of all this Qstuff*. The Qstuff* are, in order of appearance:
|
Attachment: | slides: lac2016_qstuff_slides.pdf video: https://media.ccc.de/v/minilac16-yetsameoldqstuff |
One Hour Challenge
People: | Umcaruje |
Room: | Soundlab |
Day: | 1 |
Start: | 12:00 |
Duration: | 01:30 |
Required hardware: | A laptop is required, participants would need to bring their own laptops and headphones |
Required software: | Participants need to be equipped with a DAW of choice with MIDI importing capabilities |
Intended audience: | Anyone with love for music, and basic knowledge of music production. |
Description: | A challenge to produce a music track within 60 minutes. Participants get a short MIDI file as a starting point, and work on their track using the tools and techniques of their choice. |
Attachment: | ![]() |
Getting to know Yoshimi
People: | Folderol |
Room: | Seminar room |
Day: | 1 |
Start: | 17:00 |
Duration: | 01:30 |
Required hardware: | MIDI or USB keyboard, Audio system, HDMI monitor. Will bring laptop. |
Required software: | Will bring all necessary software. |
Intended audience: | Musicians. Anyone with an interest in Yoshimi developments and roadmap. |
Description: | An informal demonstration and explanation of some of the less obvious features of Yoshimi, highlighting usability and convenience.
|
Attachment: | This event doesn't provide a presentation (yet). |
BELA - an open-source embedded platform for low-latency interactive audio
People: | Giuliomoro |
Room: | Mainhall |
Day: | 1 |
Start: | 16:00 |
Duration: | 03:00 |
Required hardware: | We will bring Bela kits for all participants, as well as an assortment of electronic parts and sensors (participants are welcome to bring their own sensors and additional hardware). Each participant should come with their own laptop to program Bela. |
Required software: | You only need bash, ssh, rsync, python 2.7 and a web browser with javascript enabled ... |
Intended audience: | Anybody with an interest in embedded audio and/or creating new musical instruments. Previous knowledge of PureData or C++ will help but is not required. |
Description: |
This hands-on workshop introduces participants to Bela, an open source embedded platform for ultra-low latency audio and sensor processing based on the BeagleBone Black. We will present the hardware and software features of Bela through a tutorial that gets participants started developing interactive music projects. Bela projects can be developed in C/C++ or Pure Data (Pd), and the platform features an on-board browser-based IDE for getting started quickly. This workshop will focus specifically on using C++ with Bela to create self-contained instruments. |
Attachment: | This event doesn't provide a presentation (yet). |
Canorus - A next generation open source music score editor
People: | Matevž Jekovec, Reinhard Katzmann, Georg Rudolph |
Room: | Seminar room |
Day: | 0 |
Start: | 17:00 |
Duration: | 01:30 |
Required hardware: | hardware MIDI synth |
Required software: | Linux/Windows, Mac OSX builds are currently out of date, you'll have to compile Canorus yourself |
Intended audience: | Hobby composers and arrangers who seek as close to pencil&paper music score editor, as possible. |
Description: |
The workshop will be lead by Canorus developers Matevž Jekovec, Reinhard Katzmann, and Georg Rudolph. Topics:
|
Attachment: | This event doesn't provide a presentation (yet). |
Linux Live on Stage - SuperBoucle, Carla, Faust & LV2 Plugins
People: | Vince |
Room: | Mainhall |
Day: | 0 |
Start: | 13:00 |
Duration: | 01:30 |
Required hardware: | if you have one, bring a Midi Controller (i.e Launchpad S, Lauchcontrol XL, NanoKontrol, etc...) |
Required software: | SuperBoucle, Carla, Synths, Plugins, what you want to use |
Intended audience: | People who want to use Linux on the stage. |
Description: |
In this workshop we want to show you a complete and fully functional Live Setup for the stage. "Live" means, you can musically interact with the music (by arranging and mixing the tracks on-the-fly) using only midi controllers. It is based on SuperBoucle (for arrangements), Carla (for mixing), a bunch of self-made Faust plugins and applications (Beat Repeater, Cut Sequencer) and a lot of other well-known Linux Audio Software (Yoshimi, SooperLooper, Calf Plugins, etc...) First we want to show and explain the brand new SuperBoucle and the new features we added, then we'll go on Carla and the Faust applications needed for a perfect live mixing environment. This workshop aims also to be an open and interactive discussion about how to use Linux on the stage, so every ideas (dicussions, tests, coding, install-party...) are welcome! Teaser: http://www.sonejo.net/node/81 Github "our" fork repo: https://github.com/sonejostudios/superboucle Github original repo: https://github.com/Vampouille/superboucle For the people in Berlin who want to see the whole live set in action, we are playing: 07. May. 2016: Berlin, Mensch Meier (Rebellion der Träumer) 12. May. 2016: Berlin, Badehaus More info and concert dates at https://superdirt.net/live/ |
Attachment: | ![]() |
loop - Open educational instruments made in pure data
People: | loop2016 |
Room: | Seminar room |
Day: | 0 |
Start: | 15:15 |
Duration: | 01:30 |
Required hardware: | Laptop, Mouse, active sound system, (opt. AKAI LPD8 and KORG nanokontrol2) |
Required software: | pure data extended (available for windows, mac and linux) (http://puredata.info/downloads/pd-extended) |
Intended audience: | People interested in Open Educational Resources especially music teachers and pd users as well as musicians in general. |
Description: | We would like to share the results of our master thesis, the loop-Ensemble. We used Pure data Extended to develop three interconnectable musical instruments that are able to self-describe their technical principles via interaction. They are supposed to be used by students in higher secondary levels, but can also be enjoyed by anyone else. The three instruments ADD, DRUMBO and JERRY can loosely be assigned to musical roles: Bass, drums and lead. These borders are surmountable very quickly due to their ambivalent sound production. The interconnection of the three instruments in particular supports loop-based play that reminds of electronic dance music as well as sound experiments. We will give a short demonstration that focuses on open educational resources (OERs), the ensemble itself and its pedagogical possibilities. After that we can fire them up and start making some noise. |
Attachment: | This event doesn't provide a presentation (yet). |
Introduction to microphony
People: | raven |
Room: | Soundlab |
Day: | 0 |
Start: | 12:00 |
Duration: | 00:45 |
Required hardware: | none |
Required software: | none |
Intended audience: | People who use microphones, have a technical background but but don't know much about how mics work or how to use them.. |
Description: | I'll go trough all the microphone-basics, from different transducers, transformers and polar patterns up to stereo microphony.[t.b.e] |
Attachment: | This event doesn't provide a presentation (yet). |
Bitwig Studio Updates
People: | riot |
Room: | Soundlab |
Day: | 1 |
Start: | 17:00 |
Duration: | 01:30 |
Required hardware: | none |
Required software: | none |
Intended audience: | Everyone interested in the most recent updates to Bitwig Studio |
Description: | I'll go trough all the most important updates in Bitwig Studio from last years LAC to this miniLAC. We'll work together and try out things to see, what is possible with the newest stuff. Also, this is my warmup for the later LSN ;) |
Attachment: | This event doesn't provide a presentation (yet). |